Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Condition | New |
Automatic Grade | Semi-Automatic |
Color | Any Color |
Brand | Snehaa Flex |
Phase | 3 Phase |
Model | SNEHA FLEX HS SERIES |
Designed Mechanical Speed | 200 mts./min (at 150 mm dia)mech design speed |
Print width range | 800 - 1000 - 1500mm |
Print Cylinder dia | 115 - 230 mm |
Print repeat | 360mm - 800mm |
Maximum unwind/rewind dia | 1000mm |
Substrates | Pet/Paper/LDPE/PVC/BOPP/MULTilayer/AL.Folis |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Condition | New |
Automatic Grade | Semi-Automatic |
Color | Any Color |
Brand | Snehaa Flex |
Phase | 3 Phase |
Model | SNEHA FLEX HE SERIES |
Designed Mechanical Speed | 150 mts./min (at 150 mm dia) |
Print width range | 500 - 800 -1000 - 1500mm |
Print Cylinder dia | 115 - 230 mm |
Print repeat | 360mm - 800mm |
Maximum unwind/rewind dia | 1000mm |
Substrates | Pet/LDPE/PVC/BOPP/Paper/Multilayer/AL.Folis |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Condition | Used |
Automatic Grade | Semi-Automatic |
Color | Any Color |
Brand | Snehaa Flex |
Phase | 3 Phase |
Model | SHEHA FLEX E SERIES |
Designed Mechanical Speed | 100 mts/min |
Print width range | 500 - 800 - 1000 mm |
Print repeat | 360mm - 720mm / 450 - 1200mm |
Maximum unwind/rewind dia | 600mm |
Substrates | LDPE/PVC/PET/MULTILAYER |
Additional Information:
Explore More Products
4.0/5
Rated by 2 Users
© Roto Flex Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited